This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$624,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,558 MLS ID: TB8473305
$625,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,522 MLS ID: L4959301
$630,000 Beds: 4 Baths: 2.5 Sq. Feet: 2,844 MLS ID: TB8487464
$610,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,643 MLS ID: TB8493573
$614,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,607 MLS ID: TB8481891
$638,880 Beds: 4 Baths: 3.0 Sq. Feet: 2,547 MLS ID: TB8486543
$684,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,751 MLS ID: TB8488510
$575,070 Beds: 4 Baths: 2.5 Sq. Feet: 3,042 MLS ID: O6311126
$619,700 Beds: 4 Baths: 3.0 Sq. Feet: 2,547 MLS ID: TB8470044
$625,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,603 MLS ID: TB8474243
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: